Monday 10 May 1976

Statistics that tell a story

After a good start, progress has been erratic:

year Munros Tops
1976 4 5
1977 3 3
1978 7 14
1979 2 3
1980 2 2
1981 11 13
1982 13 28
1983 5 8
1984 10 16
1985 1 1
1986 1 3
1987 2 2
1988 0 0
1989 2 6
1990 0 0
1991 1 3
1992 1 4
1993 0 0
1994 3 5
1995 0 0
1996 3 4
1997 5 9
1998 11 20
1999 5 8
2000 16 29
2001 20 34
2002 22 38
2003 13 18
2004 14 26
2005 14 23
2006 10 17
2007 13 16
2008 6 11
2009 22 36


Here's the same story as a chart:

- a good start (79-85)
- then family came along (85-98)
- them I really got going again!
- and only 42 to go (2009)


I'm just going to pick out a few notable stories in my next few blogs. If you want to see the whole list, have a look at www.dbethune.com/mountains

(written 12/08/09)

1 comment: